| Monday | |
|---|---|
| 7:15 - 8:05 a.m. | Bonus Period |
| 8:15 - 8:29 a.m. | Homeroom |
| 8:33 - 9:27 a.m. | Period 1 |
| 9:31 - 10:25 a.m. | Period 2 |
| 10:25 - 10:35 a.m. | Break |
| 10:39 - 11:33 a.m. | Period 3 |
| 11:37 a.m. - 12:31 p.m. | Period 4 |
| 12:31 - 1:06 p.m. | Lunch |
| 1:10 - 2:04 p.m. | Period 5 |
| 2:08 - 3:02 p.m. | Period 6 |
Bell Schedule
| Tuesday | |
|---|---|
| 7:15 - 8:05 a.m. | Bonus Period |
| 8:15 - 9:12 a.m. | Period 1 |
| 9:16 - 10:13 a.m. | Period 2 |
| 10:13 - 10:23 a.m. | Break |
| 10:27 - 11:24 a.m. | Period 3 |
| 11:28 a.m. - 12:25 p.m. | Period 4 |
| 12:25 - 1:00 p.m. | Lunch |
| 1:04 - 2:01 p.m. | Period 5 |
| 2:05 - 3:02 p.m. | Period 6 |
| Wednesday | |
|---|---|
| 9:00 - 10:27 a.m. | Period 1 |
| 10:27 - 10:39 a.m. | Break |
| 10:43 a.m. - 12:10 p.m. | Period 3 |
| 12:14 - 12:56 p.m. | Shark Time |
| 12:56 - 1:31 p.m. | Lunch |
| 1:35 - 3:02 p.m. | Period 5 |
| Thursday | |
|---|---|
| 7:15 - 8:40 a.m. | Bonus Period |
| 9:00 - 10:27 a.m. | Period 2 |
| 10:27 - 10:39 a.m. | Break |
| 10:43 a.m. - 12:10 p.m. | Period 4 |
| 12:14 - 12:56 p.m. | Shark Time |
| 12:56 - 1:31 p.m. | Lunch |
| 1:35 - 3:02 p.m. | Period 6 |
| Friday | |
|---|---|
| 7:15 - 8:05 a.m. | Bonus Period |
| 8:15 - 8:29 a.m. | Homeroom |
| 8:33 - 9:27 a.m. | Period 1 |
| 9:31 - 10:25 a.m. | Period 2 |
| 10:25 - 10:35 a.m. | Break |
| 10:39 - 11:33 a.m. | Period 3 |
| 11:37 a.m. - 12:31 p.m. | Period 4 |
| 12:31 - 1:06 p.m. | Lunch |
| 1:10 - 2:04 p.m. | Period 5 |
| 2:08 - 3:02 p.m. | Period 6 |
| Minimum Day* | |
|---|---|
| 7:15 - 8:05 a.m. | Bonus Period |
| 8:15 - 8:25 a.m. | Homeroom |
| 8:29 - 9:04 a.m. | Period 1 |
| 9:08 - 9:43 a.m. | Period 2 |
| 9:47 - 10:22 a.m. | Period 3 |
| 10:22 - 10:33 a.m. | Break |
| 10:37 - 11:12 a.m. | Period 4 |
| 11:16 - 11:51 a.m. | Period 5 |
| 11:55 a.m. - 12:30 p.m. | Period 6 |
* 8/19, 8/29, 9/5, 10/24, 10/31, 11/21, 12/19, 1/16, 2/13, 3/27, 5/22, 6/4
| Early Out Day* | |
|---|---|
| 7:15 - 8:05 a.m. | Bonus Period |
| 8:15 - 9:42 a.m. | Period 2 |
| 9:42 - 9:53 a.m. | Break |
| 9:57 - 11:24 a.m. | Period 4 |
| 11:24 - 11:59 a.m. | Lunch |
| 12:03 - 1:30 p.m. | Period 6 |
* 9/4, 10/23, 3/26
| Super Late Start* | |
|---|---|
| 9:45 - 11:12 a.m. | Period 1 |
| 11:12 - 11:25 a.m. | Break |
| 11:29 a.m. - 12:56 p.m. | Period 3 |
| 12:56 - 1:31 p.m. | Lunch |
| 1:35 - 3:02 p.m. | Period 5 |
* 10/22, 4/15
| Color Run* | |
|---|---|
| 7:15 - 8:05 a.m. | Bonus Period |
| 8:15 - 8:55 a.m. | Period 1 |
| 8:59 - 9:39 a.m. | Period 2 |
| 9:39 - 9:51 a.m. | Break |
| 9:55 - 10:35 a.m. | Period 3 |
| 10:39 - 11:19 a.m. | Period 4 |
| 11:23 a.m. - 12:03 p.m. | Period 5 |
| 12:03 - 12:38 p.m. | Lunch |
| 12:42 - 1:22 p.m. | Period 6 |
| 1:26 - 3:02 p.m. | Homeroom |
* 2/10